Arab Digital Population (2017)

ِArab Internet Users Statistics (2017)

An important factor to analyze when preparing your digital marketing strategy is the number of internet users in your target territory. After all, your digital strategy will only reach those connected users. Mobile internet had a major impact in the growth of the number of users in past 5 years, growth reached 80% in some countries.

At CIATEC, we study those statistics on regular basis and we provide you with the latest numbers for active Arab internet users statistics per country in Middle East region and Arab world in general for the year of 2017.

Quick Fact

Arab internet users form around 4% of global internet users.

ِArab Internet Users Statistics (2017)

    Country/Region Population Internet Users Penetration Rate
Middle East 396,839,124 179,210,416 45.16%
1    Bahrain 1,418,895 1,390,517 98.00%
2   UAE  9,541,615 8,515,420  89.25%
3    Qatar  2,694,849  2,204,580  81.81%
4   Kuwait 4,197,128 3,214,347  76.58%
5   Lebanon  6,093,509 4,596,494  75.43%
6   Saudi Arabia  33,554,343 24,147,715  71.97%
7   Oman  4,829,946 3,310,260  68.54%
8   Jordan  9,903,802 6,300,000  63.61%
9   Palestine 5,052,776 3,015,088 59.67%
10   Morocco 35,421,776  20,555,783  58.03%
11   Tunisia 11,532,137  5,801,972 50.31%
12   Algeria 41,318,412 17,440,299  42.21%
13   Egypt  97,812,496  39,218,736  40.10%
14   Iraq 39,339,753  14,103,501  35.85%
15   Syria 18,284,407 6,025,631  32.96%
16   Sudan 40,553,380 11,082,072 27.33%
17   Yemen  28,915,284 6,911,784  23.90%
18   Libya  6,374,616 1,376,217  21.59%

العربية